For those who wish to keep your vehicle registered beyond it’s current COE expiry date, you will need to renew the COE by paying the applicable PQP for your vehicle. The PQP is the moving average of the COE prices (QPs) in the last 3 months and varies from month to month.

Thinking of renewing your COE for your car or purchasing a pre-loved car? Why not let us assess the condition of the car with our car evaluation service? Click here to find out how our Car Evaluation inspection can assist in uncovering any unseen flaws or defects in your car!

Month Cat A
1600cc & Below
Cat B
1601cc & Above
Cat C
Good Vehicles & Buses
Cat D
Motorcycles
Mar 2023 $85,845 $106,916 $81,170 $11,596
Feb 2023 $86,723 $108,373 $78,703 $11,927
Jan 2023 $85,988 $108,106 $75,667 $12,354
Dec 2022 $84,903 $109,363 $71,048 $12.204
Nov 2022 $83,247 $107,652 $63,894 $11,591
Oct 2022 $82,465 $109,643 $59,344 $11,132
Sep 2022 $78,930 $107,249 $55,014 $10,701
Aug 2022 $74,099 $102,078 $52,883 $10,180
July 2022 $71,565 $97,176 $52,552 $9,931
June 2022 $70,109 $95,025 $51,615 $10,198
May 2022 $67,586 $93,644 $49,633 $10,468
Apr 2022 $63,220 $88,862 $46,016 $10,365
Mar 2022 $59,179 $83,464 $44,118 $9,882
Feb 2022 $56,670 $80,583 $43,284 $9,576
Jan 2022 $54,039 $79,034 $42,316 $9,355
Dec 2021 $50,570 $73,954 $40,650 $9,317

 

Source: Land Transport Authority.
Based on the 3 months moving average of QP.